Feature preview
Import History
Every import is logged — revert a single row or an entire batch, any time.
| ID | Company | User | Date | Type | File | Mode | Total | Imported | Failed | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1042 | Acme Bookkeeping LLC | J. Alvarez | Sep 28, 2026 | Invoice | invoices_q3_batch.xlsx | Create | 128 | 128 | 0 | Posted | Revert |
| #1041 | Acme Bookkeeping LLC | J. Alvarez | Sep 26, 2026 | Bill | vendor_bills_sept.xlsx | Upsert | 64 | 61 | 3 | Posted | Revert |
| #1040 | Bright Harbor Retail | M. Chen | Sep 22, 2026 | Journal Entry | je_adjustments.xlsx | Create | 12 | 12 | 0 | Reverted | |
| #1039 | Bright Harbor Retail | M. Chen | Sep 19, 2026 | Payment | customer_payments.xlsx | Create | 45 | 0 | 45 | Failed | |
| #1038 | Acme Bookkeeping LLC | J. Alvarez | Sep 15, 2026 | Deposit | bank_deposits_aug.xlsx | Create | 30 | 30 | 0 | Posted | Revert |
A complete, revertible history of everything you import
See exactly what changed, when, and undo it in one click — connect your QuickBooks company to try it.
Start free trial